Product Details:
Payment & Shipping Terms:
|
Application: | Solar Energy Storage Systems, Solar Storage | Brand Name: | AE/OEM |
---|---|---|---|
Place Of Origin: | Shenzhen | Discharge Current: | 100A/200A/customized |
Gross Weight: | 95kg/190kg | Power: | 10kwh/20kwh |
Cycle Life: | 6000 Times | ||
High Light: | All In One 6Kw Solar Inverter,Scalable 6Kw Solar Inverter,48V Battery Solar Energy Storage System |
Amazing Energy All In One 6Kw Solar Inverter With 20Kwh 10Kwh 48V Lithium Ion Battery Scalable Module Solar System
Amazing Energy is based on manufacturing, R&D and sales for safe Lithium battery and solutions. With the registration and certification of CE, SGS, ROHS.Striving to grow into a global leading lithium battery supplier, we has been working hard on researching and developing new process technology to make our lithium battery more affordable and able to meet the rapidly growing market demands.Solutions have been widely deployed in residential, commercial, and grid-tied storage systems, vehicle battery, and emergency power for iCloud.
AE's products have gained much more popularity among over 4000 families spreading all over the world and related.
Technology parameter sheet | ||
Model | HESS6K10-EU | HESS6K20-EU |
INVERTER | ||
Maximum PV Input Power | 6500 W | |
Rated Output Power | 6000W | |
Maximum Charging Power | 6000W | |
PV INPUT (DC) | ||
Nominal DC Voltage / Maximum DC Voltage | 360 VDC / 500 VDC | |
Start-Up Voltage / Initial Feeding Voltage | 116 VDC / 150 VDC | |
MPP Voltage Range | 120 VDC ~ 450 VDC | |
Number of MPP Trackers / Maximum Input Current | 2 / 2 x 13 A | |
GRID OUTPUT (AC) | ||
Nominal Output Voltage | 208 / 220 / 230 / 240 VAC | |
Output Voltage Range | 184 - 264.5 VAC* | |
Maximum Output Current | 23.9 A* | |
Maximum Conversion Effificiency (DC / AC) | 96% | |
European Effificiency @ Vnominal | 95% | |
AC INPUT | ||
AC Start-Up Voltage / Auto Restart Voltage | 120 - 140 VAC / 180 VAC | |
Acceptable Input Voltage Range | 170 - 280 VAC | |
Maximum AC Input Current | 40A | |
BATTERY MODE OUTPUT (AC) | ||
Nominal Output Voltage | 208 / 220 / 230 / 240 VAC | |
Effificiency (DC to AC) | 93% | |
BATTERY TECHNICAL SPECIFICATIONS | ||
Nominal DC Voltage | 51.2 VDC | |
Battery Capacity | 200Ah | 400Ah |
Maximum Charging Current | 100A | |
Dimension, D x W x H (mm) | 621 x 214 x 1200 | 621 x 214 x 1750 |
Net Weight (kg) | 85 | 165 |
Energy | 10.24KWH | 20.48KWH |
Nominal Voltage | 51.2 VDC | |
Full Charge Voltage (FC) | 56V | |
Full Discharge Voltage (FD) | 45V | |
Maximum Continuous Discharging Current | 120A | |
Maximum Discharging Current | 120 A at 1 min | |
Protection | BMS, Breaker | |
Charge Voltage | 56V | |
Charge Current | 20 A (0.2 C) | |
Maximum Charge Current | 100 A (0.5 C) | |
Standard Charge Method | 0.2 C CC (Constant current) charge to FC, CV (Constant voltage FC) charge till charge current decline to < 0.05 C |
|
Inner Resistance | < 20 m Ohm |
Product Features
-Safety:
LiFePO4 LFP Battery, stable and safe.
Module, pack, system, triple protection.
-Simple:
Modulat desian, single person con carry and install it.
Plug and play, 30 min quick installation.
Space saving; 0.15 sqm foof print.
-Interconnection:
Global cloud plaform Mobile APP.
Anytime and any where.
Open APL, suppart power internet applications.
Contact Person: Jane
Tel: +86 15889537160