Product Details:
Payment & Shipping Terms:
|
Product Name: | Solar Batteries 5kw 10kw 51.2v Lifepo4 Battery | Type: | Lithium Iron Phosphate Battery |
---|---|---|---|
Application: | For Water Heater And Household Appliances | Cell Type: | LiFePO4 3.2V 100Ah Cell |
Battery Pack Construction: | 16S2P Or 15S2P | Color: | White-silvery Black |
Cycle Life: | 4000 Times Left 80% Capacity | Display Screen: | LCD |
Weight: | 103kg With Carton Package | Battery Size: | 680* 485* 220mm |
High Light: | 48v 200ah Lifepo4 Battery,48v 200ah lithium battery,10KW Lithium Ion Powerwall |
Solar Batteries 5kw 10kw 51.2v Lifepo4 Battery For Home Solar System
The Features of Solar Batteries 5kw 10kw 51.2v Lifepo4 Battery:
1. We have 48 volt 50Ah, 100Ah, 150Ah, 200Ah, four models wall mounted battery for solar energy system.
2. it can be connection parallels for different applications.
3. support CAN, RS484 commnucation protocol, can custom BMS according to your CAN, RS485 protocol.
4. Compitable with most of Inverters brand, please let us know your inverter brand to confirm first.
5. apply for REPT Grade A cell, its cycle life can up to 4000 times left 80% capacity
6. We have confidence of over 10 years usage. promise 5 years warranty.
Battery Pack specifications ofSolar Batteries 5kw 10kw 51.2v Lifepo4 Battery:
No. | Item | General Parameter | Remark |
1 | Combination method | 16S2P | |
2 | Rated Capacity | 200Ah | Standard discharge after Standard charge |
3 | Factory Voltage | 51V-53V(40-60%) | Mean Operation Voltage |
4 | Voltage at end of discharge | 40-44V | Discharge Cut-off Voltage |
5 | Charging Voltage | 56-58V | |
6 | Internal Impedance | ≤60mΩ | Internal resistance measured at AC 1KHZ after 50% charge The measure must uses the new batteries that within one week after shipment and cycles less than 5 times |
7 | Standard charge | Constant Current 40A Constant Voltage see No.5 0.02CA cut-off | Charge time : Approx 6h Limiting current 40A |
8 | Standard discharge | Constant current:20A end voltage see NO.4 | |
9 | Maximum Continuous Charge Current | 200Ah | ≥10ºC |
10 | Maximum Continuous Disharge Current | 200Ah | ≥10ºC |
11 | Operation Temperature | Charge: 0~45℃ | 60±25%R.H. Bare Cell |
Discharge -20~55℃ | |||
12 | Storage Temperature Range | Less than 12 months :-10~35℃ | 60±25%R.H. Bare Cell at the shipment state |
less than 3 months: -10~45℃ | |||
Less than 7 day : -20~65℃ | |||
13 | Dimensions | 680*485*180 (220)mm | Include Bracket |
14 | Weight | Approx :101kg |
|
Product photos of Solar Batteries 5kw 10kw 51.2v Lifepo4 Battery:
The UN standard package of Solar Batteries 5kw 10kw 51.2v Lifepo4 Battery
The shipping about Solar Batteries 5kw 10kw 51.2v Lifepo4 Battery:
You can choose DHL, Fedex UPS to door if it is urgent
You can choose By sea to door for sample and not urgent
For batch order you can choose by sea to port
We have MSDS, UN38.3 test report for kinds shipping ways.
Contact Person: Amazing
Tel: +8615019263855